Web de datos de estaciones meteorológicas
en Mairena (Sevilla) y Jabugo (Huelva)


--> -->
datos de Mairena del Aljarafe, Sevilla, España - datos extremos por dias
Año Mes Dia Mostrar

    Fecha      T.ext.(ºC)  H.ext.(%)  Dir.Viento  V.Vi.(km/h)   SLP(hpa)     T.int.(ºC) Prec.(mm/h) 

        2025-10-09  27.7(15:45) 84.0(03:50)  (SW)(21%)   4.8(17:45) 1019.5(11:15) 26.7(01:20) 0.0(17:45)
        2025-10-09  16.0(03:45) 45.0(15:20)   (N)(11%)   0.0(00:25) 1016.2(17:30) 25.5(09:30) 0.0(24h)

        2025-10-08  28.9(17:55) 86.0(08:25)  (SW)(19%)   6.4(19:30) 1020.4(11:50) 28.4(00:15) 0.0(23:55)
        2025-10-08  17.3(08:05) 45.0(17:45)   (W)(18%)   0.0(02:30) 1017.0(18:10) 26.4(23:45) 0.0(24h)

        2025-10-07  32.3(16:30) 72.0(08:55)   (N)(32%)   6.4(10:10) 1021.6(11:30) 28.5(19:55) 0.0(23:55)
        2025-10-07  19.8(08:35) 35.0(16:25)   (W)(19%)   0.0(14:05) 1018.2(18:35) 26.6(07:25) 0.0(24h)

        2025-10-06  33.0(18:35) 92.0(05:35)   (N)(25%)   4.8(21:55) 1020.4(12:15) 28.4(22:15) 0.0(23:55)
        2025-10-06  19.8(04:40) 36.0(15:35)   (S)(10%)   0.0(00:15) 1017.4(00:00) 26.1(00:55) 0.0(24h)

        2025-10-05  33.1(17:10) 79.0(07:55)   (E)(20%)   4.8(21:55) 1018.7(10:50) 28.4(19:55) 0.0(23:55)
        2025-10-05  18.1(08:25) 33.0(16:20)  (NE)(13%)   0.0(01:20) 1015.1(18:40) 25.6(08:40) 0.0(24h)

        2025-10-04  33.6(17:15) 80.0(05:05)   (W)(15%)   6.4(18:50) 1021.1(12:05) 28.5(16:45) 0.0(23:55)
        2025-10-04  20.2(08:00) 27.0(19:20)  (NE)(14%)   0.0(02:00) 1017.1(19:05) 26.4(17:25) 0.0(24h)

        2025-10-03  34.4(18:25) 77.0(08:40)   (N)(32%)   6.4(16:35) 1021.5(11:40) 28.8(20:20) 0.0(23:55)
        2025-10-03  19.7(08:25) 27.0(17:20)   (W)(22%)   0.0(04:25) 1017.9(18:50) 26.2(08:25) 0.0(24h)

        2025-10-02  33.1(18:30) 83.0(02:50)   (W)(25%)   4.8(22:45) 1020.9(12:05) 28.1(19:30) 0.0(23:55)
        2025-10-02  19.9(08:20) 36.0(18:30)   (N)(15%)   0.0(09:15) 1017.5(18:10) 26.2(08:40) 0.0(24h)

        2025-10-01  31.3(19:05) 86.0(08:35)  (SE)(23%)   4.8(17:20) 1020.1(12:05) 27.4(22:50) 0.0(23:55)
        2025-10-01  18.7(08:05) 39.0(19:00)   (N)(22%)   0.0(03:05) 1016.9(18:35) 25.8(06:00) 0.0(24h)

        2025-09-30  30.2(18:00) 86.0(08:35)  (NW)(21%)   4.8(23:00) 1017.7(23:40) 26.8(23:45) 0.0(23:55)
        2025-09-30  17.9(06:35) 42.0(17:55)  (NE)(21%)   0.0(00:35) 1015.0(05:20) 24.6(06:10) 0.0(24h)

        2025-09-29  27.7(17:25) 93.0(01:45)  (NW)(20%)   4.8(23:20) 1015.3(23:55) 26.6(00:05) 0.0(23:55)
        2025-09-29  18.3(00:30) 53.0(17:30)  (SE)(10%)   0.0(00:35) 1012.8(05:15) 24.9(10:10) 0.0(24h)

        2025-09-28  24.1(14:10) 92.0(07:15)  (SW)(49%)   8.0(16:35) 1017.8(00:20) 27.1(03:05) 1.3(17:55)
        2025-09-28  18.4(23:55) 49.0(00:00)   (S)(35%)   0.0(05:15) 1011.9(17:05) 26.3(04:55) 2.3(24h)

        2025-09-27  29.8(16:50) 86.0(04:50)  (SW)(29%)   6.4(20:00) 1018.9(11:50) 27.8(18:35) 0.0(23:55)
        2025-09-27  18.4(08:20) 33.0(17:45)   (S)(13%)   0.0(01:40) 1016.2(18:50) 26.2(08:40) 0.0(24h)

        2025-09-26  31.4(17:30) 88.0(06:40)   (W)(17%)   6.4(16:35) 1018.5(12:20) 28.2(22:45) 0.0(23:55)
        2025-09-26  18.3(06:05) 30.0(16:00)  (SW)(15%)   0.0(01:55) 1015.7(18:25) 26.9(05:55) 0.0(24h)

        2025-09-25  31.2(18:45) 77.0(06:05)  (SW)(21%)   4.8(23:20) 1017.4(11:55) 28.2(23:40) 0.0(23:55)
        2025-09-25  18.9(08:25) 26.0(18:40)   (W)(14%)   0.0(03:50) 1014.4(18:45) 26.4(08:35) 0.0(24h)

        2025-09-24  31.2(18:25) 73.0(00:40)   (N)(40%)   4.8(23:20) 1017.0(12:10) 27.9(21:15) 0.0(23:55)
        2025-09-24  17.7(00:25) 30.0(16:05)  (NW)(17%)   0.0(00:05) 1013.0(18:50) 26.0(09:20) 0.0(24h)

        2025-09-23  30.3(18:40) 73.0(03:30)  (NE)(20%)   6.4(16:55) 1016.1(12:20) 27.4(20:45) 0.0(23:55)
        2025-09-23  16.2(07:45) 15.0(18:15)   (N)(13%)   0.0(00:00) 1013.0(18:10) 26.6(08:25) 0.0(24h)

        2025-09-22  29.7(18:35) 53.0(23:25)  (NW)(44%)   6.4(00:50) 1016.3(12:15) 28.9(00:10) 0.0(23:55)
        2025-09-22  17.7(08:10) 16.0(17:25)   (N)(14%)   0.0(04:10) 1012.7(18:25) 27.1(13:20) 0.0(24h)

        2025-09-21  33.6(17:55) 76.0(06:55)  (NW)(58%)   6.4(20:45) 1015.7(11:40) 30.4(18:50) 0.0(23:55)
        2025-09-21  21.7(09:10) 12.0(18:55)   (W)(12%)   0.0(04:10) 1012.7(17:55) 27.7(00:15) 0.0(24h)

        2025-09-20  35.6(18:05) 64.0(05:55)   (W)(33%)   6.4(19:10) 1018.4(00:35) 31.1(19:10) 0.0(23:55)
        2025-09-20  24.6(08:20) 29.0(17:45)  (SW)(18%)   0.0(00:00) 1014.2(19:15) 27.9(23:55) 0.0(24h)

        2025-09-19  36.0(17:15) 67.0(08:10)   (W)(23%)   6.4(12:15) 1019.3(00:45) 30.4(15:00) 0.0(23:55)
        2025-09-19  24.1(08:15) 34.0(14:15)  (SW)(15%)   0.0(02:05) 1017.2(17:35) 25.7(19:45) 0.0(24h)

        2025-09-18  36.9(14:40) 79.0(03:50)   (W)(20%)   6.4(18:25) 1020.1(12:30) 31.1(19:30) 0.0(23:55)
        2025-09-18  22.5(03:50) 28.0(15:25)  (SW)(19%)   0.0(05:20) 1017.0(18:35) 26.1(23:30) 0.0(24h)

        2025-09-17  37.9(17:30) 79.0(05:40)   (W)(21%)   4.8(22:35) 1020.4(11:55) 29.5(13:25) 0.0(23:55)
        2025-09-17  21.8(05:35) 26.0(17:00)  (SW)(18%)   0.0(04:35) 1016.4(19:50) 25.7(16:15) 0.0(24h)

        2025-09-16  37.2(18:05) 78.0(03:00)  (NE)(21%)   6.4(16:30) 1019.7(12:40) 29.9(14:35) 0.0(23:55)
        2025-09-16  22.0(01:05) 23.0(18:05)  (SW)(13%)   0.0(01:10) 1016.6(19:50) 25.6(21:45) 0.0(24h)

        2025-09-15  37.7(17:35) 68.0(06:15)  (NW)(19%)   6.4(13:20) 1019.2(10:40) 29.8(14:05) 0.0(23:55)
        2025-09-15  22.2(08:10) 24.0(17:25)   (E)(13%)   0.0(01:25) 1015.5(18:45) 25.7(17:10) 0.0(24h)

        2025-09-14  38.0(17:35) 47.0(08:55)  (NW)(42%)   6.4(19:50) 1018.6(12:15) 29.8(14:10) 0.0(23:55)
        2025-09-14  24.1(08:05) 19.0(17:20)  (NE)(15%)   0.0(14:40) 1015.8(17:55) 25.6(00:25) 0.0(24h)

        2025-09-13  37.2(16:15) 70.0(00:55)  (NE)(21%)   6.4(22:30) 1017.4(12:00) 29.8(14:50) 0.0(23:55)
        2025-09-13  22.6(00:30) 17.0(21:35)  (NW)(16%)   0.0(01:00) 1014.5(19:00) 25.9(19:05) 0.0(24h)

        2025-09-12  39.6(19:00) 70.0(02:20)   (N)(42%)   6.4(20:25) 1017.8(01:30) 29.5(13:30) 0.0(23:55)
        2025-09-12  22.4(02:20) 17.0(18:10)  (NW)(16%)   0.0(00:30) 1013.8(19:10) 25.8(15:50) 0.0(24h)

        2025-09-11  36.2(18:35) 82.0(06:20)  (NW)(28%)   4.8(23:15) 1020.4(11:00) 29.6(19:00) 0.0(23:55)
        2025-09-11  20.0(06:20) 29.0(18:30)   (N)(18%)   0.0(00:10) 1016.2(20:00) 25.6(20:55) 0.0(24h)

        2025-09-10  31.1(15:30) 72.0(23:55)  (NW)(40%)   6.4(20:45) 1019.4(11:50) 28.8(20:15) 0.0(23:55)
        2025-09-10  19.1(08:05) 32.0(00:00)   (W)(23%)   0.0(00:45) 1015.8(00:05) 27.1(06:40) 0.0(24h)

        2025-09-09  30.1(19:50) 67.0(09:00)  (NW)(34%)   6.4(20:10) 1016.5(11:55) 28.2(22:10) 0.0(23:55)
        2025-09-09  16.9(07:30) 22.0(19:50)   (W)(10%)   0.0(03:10) 1012.6(19:00) 26.2(00:00) 0.0(24h)

        2025-09-08  33.8(18:00) 70.0(08:30)  (NW)(33%)   6.4(20:00) 1015.5(12:35) 30.4(13:30) 0.0(23:55)
        2025-09-08  23.2(05:50) 23.0(19:30)  (SW)(12%)   0.0(05:25) 1012.1(19:00) 24.5(22:10) 0.0(24h)

 
 
<type 'exceptions.TypeError'>
Python 2.7.6: /usr/bin/python2.7
Thu Oct 9 17:46:01 2025

A problem occurred in a Python script. Here is the sequence of function calls leading up to the error, in the order they occurred.

 /var/www/mundomanz/mairextr in ()
    483 genera_formularios()
    484 ad_sense()
    485 no_datos=crea_tabla_propios_extr()
    486 genera_datos_propios(no_datos)
=>  487 comunes_mundomanz.pie()
comunes_mundomanz = <module 'comunes_mundomanz' from '/usr/local/lib/python2.7/dist-packages/comunes_mundomanz.py'>, comunes_mundomanz.pie = <function pie>

<type 'exceptions.TypeError'>: pie() takes exactly 1 argument (0 given)
      args = ('pie() takes exactly 1 argument (0 given)',)
      message = 'pie() takes exactly 1 argument (0 given)'