Web de datos de estaciones meteorológicas
en Mairena (Sevilla) y Jabugo (Huelva)


--> -->
datos de Mairena del Aljarafe, Sevilla, España - datos extremos por dias
Año Mes Dia Mostrar

    Fecha      T.ext.(ºC)  H.ext.(%)  Dir.Viento  V.Vi.(km/h)   SLP(hpa)     T.int.(ºC) Prec.(mm/h) 

        2025-08-24  33.4(18:20) 90.0(08:15)   (S)(22%)   4.8(14:55) 1014.1(12:10) 29.4(18:10) 0.0(21:05)
        2025-08-24  19.9(04:25) 41.0(19:25)  (SW)(17%)   0.0(01:30) 1010.6(19:30) 25.6(20:40) 0.0(24h)

        2025-08-23  33.3(18:15) 95.0(09:00)  (SW)(28%)   4.8(20:35) 1015.1(12:05) 28.6(14:15) 0.0(23:55)
        2025-08-23  19.6(07:50) 40.0(18:15)   (S)(20%)   0.0(01:20) 1011.7(19:00) 25.2(17:25) 0.0(24h)

        2025-08-22  34.2(17:25) 86.0(03:20)   (S)(28%)   6.4(17:00) 1014.0(11:35) 30.2(20:30) 0.0(23:55)
        2025-08-22  20.7(06:20) 31.0(19:00)   (E)(17%)   0.0(04:45) 1011.4(19:45) 26.7(23:50) 0.0(24h)

        2025-08-21  31.8(15:40) 88.0(08:10)   (S)(17%)   6.4(18:45) 1013.5(12:10) 29.6(21:10) 0.0(23:55)
        2025-08-21  20.1(05:50) 39.0(16:40)   (E)(17%)   0.0(00:20) 1010.8(06:20) 26.8(05:50) 0.0(24h)

        2025-08-20  30.4(16:00) 83.0(01:55)  (NW)(21%)   8.0(19:00) 1013.7(13:00) 30.2(20:40) 0.0(23:55)
        2025-08-20  19.9(07:40) 45.0(15:15)   (E)(16%)   0.0(01:20) 1010.5(18:45) 26.7(01:25) 0.0(24h)

        2025-08-19  34.3(18:20) 83.0(23:55)  (NW)(28%)   6.4(19:05) 1013.5(12:25) 31.6(20:35) 0.0(23:55)
        2025-08-19  21.3(08:25) 25.0(19:15)  (SW)(13%)   0.0(03:35) 1010.2(18:20) 25.2(00:00) 0.0(24h)

        2025-08-18  40.8(18:30) 48.0(02:30)  (NW)(27%)   4.8(19:40) 1012.4(00:50) 33.1(14:45) 0.0(23:55)
        2025-08-18  28.7(02:15) 14.0(18:30)   (W)(12%)   0.0(00:40) 1009.4(19:20) 25.2(23:25) 0.0(24h)

        2025-08-17  44.9(18:15) 62.0(06:15)  (NE)(21%)   4.8(20:25) 1014.6(09:45) 31.3(12:10) 0.0(23:55)
        2025-08-17  26.3(06:10) 13.0(17:45)  (NW)(17%)   0.0(02:10) 1010.7(19:50) 24.6(00:00) 0.0(24h)

        2025-08-16  43.8(18:20) 50.0(08:05)   (W)(18%)   4.8(16:10) 1016.8(02:40) 30.9(12:10) 0.0(23:55)
        2025-08-16  27.3(07:55) 14.0(17:15)  (NE)(16%)   0.0(09:40) 1013.2(19:45) 23.3(22:30) 0.0(24h)

        2025-08-15  42.3(19:00) 42.0(08:10)   (N)(24%)   6.4(03:15) 1016.1(12:45) 33.0(13:15) 0.0(23:55)
        2025-08-15  26.7(07:30) 16.0(18:00)  (SW)(18%)   0.0(00:15) 1013.1(00:15) 24.5(00:35) 0.0(24h)

        2025-08-14  41.6(16:30) 45.0(07:05)  (NW)(36%)   4.8(20:10) 1013.2(23:55) 32.8(12:55) 0.0(23:55)
        2025-08-14  26.8(07:35) 16.0(16:40)   (N)(13%)   0.0(00:45) 1010.6(19:10) 25.5(23:55) 0.0(24h)

        2025-08-13  42.6(18:50) 39.0(23:55)  (NE)(24%)   8.0(04:25) 1011.9(12:10) 32.5(12:00) 0.0(23:55)
        2025-08-13  29.8(08:05) 14.0(18:45)   (N)(17%)   0.0(07:55) 1009.1(19:05) 26.6(23:45) 0.0(24h)

        2025-08-12  44.1(16:55) 49.0(06:25)  (NW)(30%)   8.0(06:30) 1013.7(02:10) 31.9(11:25) 0.0(23:55)
        2025-08-12  28.3(07:05) 15.0(17:50)   (N)(22%)   0.0(01:05) 1008.7(18:55) 26.5(00:00) 0.0(24h)

        2025-08-11  42.7(17:00) 66.0(07:00)   (W)(23%)   6.4(21:00) 1016.6(02:00) 33.4(12:45) 0.0(23:55)
        2025-08-11  25.1(07:00) 20.0(16:00)  (NE)(19%)   0.0(01:45) 1011.1(20:05) 26.5(23:55) 0.0(24h)

        2025-08-10  40.5(15:40) 63.0(07:35)  (NW)(18%)   6.4(19:45) 1017.7(11:35) 33.3(21:30) 0.0(23:55)
        2025-08-10  25.8(07:40) 18.0(15:35)   (N)(18%)   0.0(01:50) 1014.3(19:35) 31.7(07:50) 0.0(24h)

        2025-08-09  38.3(19:30) 86.0(04:15)   (S)(26%)   6.4(19:10) 1017.5(12:50) 32.4(21:30) 0.0(23:55)
        2025-08-09  22.1(07:10) 27.0(16:00)  (SW)(12%)   0.0(00:10) 1014.3(20:10) 30.8(08:10) 0.0(24h)

        2025-08-08  34.3(18:55) 91.0(08:05)   (E)(24%)   6.4(17:05) 1017.2(12:35) 31.7(20:15) 0.0(23:55)
        2025-08-08  21.0(04:55) 43.0(19:20)   (S)(23%)   0.0(02:45) 1014.0(19:30) 30.4(08:00) 0.0(24h)

        2025-08-07  35.6(17:10) 89.0(08:10)   (S)(30%)   6.4(20:10) 1016.1(12:15) 31.9(20:35) 0.0(23:55)
        2025-08-07  20.9(06:05) 36.0(15:00)  (SW)(14%)   0.0(01:40) 1013.0(19:15) 30.6(08:45) 0.0(24h)

        2025-08-06  37.6(18:00) 94.0(07:50)  (SW)(44%)   8.0(14:05) 1017.5(12:35) 31.4(20:55) 0.0(23:55)
        2025-08-06  20.8(06:55) 25.0(17:50)   (W)(15%)   0.0(01:00) 1014.0(18:55) 25.7(00:30) 0.0(24h)

        2025-08-05  39.4(18:10) 83.0(08:35)   (W)(19%)   8.0(16:05) 1018.0(11:35) 31.4(12:55) 0.0(23:55)
        2025-08-05  23.8(08:25) 23.0(18:50)   (S)(16%)   0.0(05:40) 1014.6(19:45) 25.6(23:25) 0.0(24h)

        2025-08-04  38.3(17:30) 74.0(06:45)   (W)(25%)   6.4(20:15) 1017.8(12:10) 32.3(13:35) 0.0(23:55)
        2025-08-04  24.8(07:45) 29.0(15:05)  (NW)(17%)   0.0(08:25) 1014.8(19:40) 26.0(01:35) 0.0(24h)

        2025-08-03  38.5(15:25) 63.0(07:00)  (SW)(21%)   6.4(21:10) 1015.6(23:55) 30.9(13:10) 0.0(23:55)
        2025-08-03  23.3(07:00) 20.0(14:50)  (NW)(17%)   0.0(03:00) 1010.0(00:00) 26.0(00:25) 0.0(24h)

        2025-08-02  38.8(17:00) 67.0(01:30)   (E)(18%)   4.8(23:05) 1011.9(02:35) 31.1(13:50) 0.0(23:55)
        2025-08-02  24.1(07:50) 19.0(16:40)  (SW)(16%)   0.0(06:15) 1008.1(19:35) 25.7(23:05) 0.0(24h)

        2025-08-01  37.7(18:35) 65.0(08:45)   (W)(24%)   4.8(23:20) 1013.6(01:05) 30.6(12:20) 0.0(23:55)
        2025-08-01  24.5(08:30) 21.0(16:40)  (SW)(17%)   0.0(07:55) 1009.0(19:40) 26.0(20:15) 0.0(24h)

        2025-07-31  39.1(19:15) 63.0(05:55)   (W)(19%)   6.4(20:40) 1015.0(11:05) 30.5(11:15) 0.0(23:55)
        2025-07-31  25.7(07:30) 25.0(18:45)  (SW)(16%)   0.0(06:10) 1010.6(19:40) 25.9(21:40) 0.0(24h)

        2025-07-30  38.6(18:35) 72.0(06:25)  (NW)(22%)   6.4(13:10) 1015.0(10:50) 30.8(13:50) 0.0(23:55)
        2025-07-30  24.7(05:40) 33.0(18:10)  (SW)(21%)   0.0(07:55) 1011.2(19:30) 25.9(22:45) 0.0(24h)

        2025-07-29  35.8(18:05) 89.0(05:40)   (S)(29%)   6.4(19:45) 1015.6(10:45) 29.8(15:30) 0.0(23:55)
        2025-07-29  20.8(07:50) 38.0(18:00)  (SW)(27%)   0.0(03:00) 1011.6(19:30) 26.2(20:00) 0.0(24h)

        2025-07-28  38.7(17:35) 79.0(07:55)  (SW)(21%)   6.4(19:30) 1015.2(00:25) 30.1(13:35) 0.0(23:55)
        2025-07-28  22.5(07:35) 17.0(18:45)   (S)(21%)   0.0(03:55) 1010.7(18:50) 26.4(00:00) 0.0(24h)

        2025-07-27  38.8(16:35) 79.0(06:50)   (W)(37%)   6.4(19:35) 1017.8(11:50) 30.8(12:05) 0.0(23:55)
        2025-07-27  23.2(06:20) 22.0(17:00)  (SW)(34%)   0.0(05:50) 1013.5(20:10) 26.2(23:30) 0.0(24h)

        2025-07-26  39.9(18:00) 70.0(07:20)  (NW)(32%)   6.4(20:05) 1016.2(23:50) 31.1(14:40) 0.0(23:55)
        2025-07-26  24.4(07:45) 21.0(17:40)  (SW)(19%)   0.0(05:45) 1013.1(00:00) 26.0(22:05) 0.0(24h)

        2025-07-25  37.9(19:10) 75.0(05:10)  (NE)(21%)   6.4(18:55) 1013.0(23:50) 30.2(13:15) 0.0(23:55)
        2025-07-25  22.0(05:00) 25.0(19:15)   (N)(19%)   0.0(03:35) 1008.3(02:25) 26.2(16:35) 0.0(24h)

        2025-07-24  34.8(15:55) 68.0(08:05)   (E)(17%)   4.8(23:35) 1009.5(10:25) 29.7(14:50) 0.0(23:55)
        2025-07-24  22.0(07:40) 34.0(15:50)  (SW)(15%)   0.0(07:10) 1005.8(19:30) 26.3(21:50) 0.0(24h)

 
 
<type 'exceptions.TypeError'>
Python 2.7.6: /usr/bin/python2.7
Sun Aug 24 21:07:45 2025

A problem occurred in a Python script. Here is the sequence of function calls leading up to the error, in the order they occurred.

 /var/www/mundomanz/mairextr in ()
    483 genera_formularios()
    484 ad_sense()
    485 no_datos=crea_tabla_propios_extr()
    486 genera_datos_propios(no_datos)
=>  487 comunes_mundomanz.pie()
comunes_mundomanz = <module 'comunes_mundomanz' from '/usr/local/lib/python2.7/dist-packages/comunes_mundomanz.py'>, comunes_mundomanz.pie = <function pie>

<type 'exceptions.TypeError'>: pie() takes exactly 1 argument (0 given)
      args = ('pie() takes exactly 1 argument (0 given)',)
      message = 'pie() takes exactly 1 argument (0 given)'