Versión en castellano
places Weather data articles
Homepage -> Weather data -> Extreme temperatures
menu
synop data: extreme temperatures
Country
Year Month Day



24 hours extreme temperatures in ITALY
From 2010-07-24 to 2010-07-29

NOTES:
   -This page shows the extreme temperatures in celsius degrees from 18 UTC of day before indicated until 18 UTC of indicated day (More info).
   -The bolded temperatures are calculated without all necessary data and can correspond to a shorter period.
   -Click on a station to get more details.
Sort by index 6 days before 6 days after Main data Precipitations

                                2010-07-29    2010-07-28    2010-07-27    2010-07-26    2010-07-25    2010-07-24  


ALGHERO........................ 17.5º 29.3º   16.4º 28.0º   15.9º 27.0º   17.7º 29.1º   18.5º 26.8º   21.7º 30.3º
AMENDOLA....................... 17.2º 31.8º   14.6º 31.0º   16.0º 30.0º   16.4º 28.6º     -     -       -     -  
AREZZO......................... 14.6º 27.8º   10.8º 30.0º    9.8º 28.0º   13.4º 26.8º   13.8º 29.2º   18.4º 31.4º
BARI/PALESE.................... 17.3º 29.7º   19.2º 26.8º   19.4º 26.2º   19.4º 25.5º   22.0º 26.6º   22.8º 35.9º
BOLZANO........................ 16.4º 24.0º   12.1º 31.6º   15.5º 29.1º   13.5º 30.0º   13.8º 28.7º   15.5º 26.4º
BONIFATI....................... 18.6º 26.6º   17.4º 27.0º   18.6º 25.0º   18.2º 26.2º   20.2º 28.2º   22.4º 28.6º
BRESCIA/GHEDI.................. 17.9º 25.0º   15.0º 31.0º   17.9º 26.9º     -   28.5º   16.5º 30.1º   17.6º 31.2º
BRIC DELLA CROCE............... 18.8º 23.2º   18.0º 26.2º   18.0º 24.2º   14.6º 23.8º   16.8º 24.2º   17.0º 25.2º
BRINDISI....................... 18.8º 27.2º   18.4º 26.4º   18.8º 26.2º   22.6º 26.4º   21.8º 28.2º   23.6º 32.6º
CAGLIARI ELMAS................. 18.6º 33.8º   18.4º 29.2º   19.6º 30.2º   19.0º 30.0º   20.2º 27.8º     -   29.2º
CAMPOBASSO..................... 17.6º 25.6º   14.2º 25.4º   14.2º 23.0º   13.8º 19.4º   15.8º 20.2º   18.2º 27.8º
CAPO BELLAVISTA................ 22.2º 33.6º   22.2º 32.8º   20.6º 33.6º   22.4º 31.0º   22.0º 34.4º   25.0º 33.0º
CAPO CACCIA.................... 20.2º 25.4º   19.6º 24.4º   20.8º 24.4º   20.8º 24.4º   20.8º 24.4º   21.8º 24.2º
CAPO CARBONARA................. 21.6º 32.2º   21.6º 30.0º   22.0º 29.2º   21.0º 30.2º   21.2º 27.6º   24.2º 27.8º
CAPO FRASCA.................... 21.4º 27.6º   20.2º 26.8º   21.6º 26.8º   21.8º 26.0º     -     -       -     -  
CAPO MELE...................... 22.0º 26.2º   22.0º 26.3º   21.8º 26.6º   23.7º 27.6º   23.8º 29.4º   23.6º 28.7º
CAPO PALINURO.................. 19.8º 28.4º   19.8º 28.4º   19.8º 27.4º   18.8º 28.0º   20.6º 29.6º   23.0º 29.2º
CAPRI.......................... 22.0º 29.4º   22.8º 31.0º   21.8º 31.2º   23.4º 31.0º   24.0º 32.0º   26.0º 29.8º
CATANIA SIGONELLA.............. 18.6º 34.2º   16.0º 31.6º   16.4º 32.0º   20.2º 30.6º   23.8º 34.4º   25.8º 41.2º
CATANIA/FONTANAROSSA........... 19.1º 31.3º   17.9º 30.1º   17.6º 29.9º     -   29.2º   22.0º   -     25.0º 38.6º
CERVIA......................... 19.4º 26.4º   13.7º 29.3º   14.2º 27.2º   15.9º 26.1º   16.8º 28.1º   22.2º 30.4º
COZZO SPADARO.................. 22.0º 28.0º   22.8º 28.0º   22.6º 27.4º   23.8º 28.2º   23.8º 29.4º   26.8º 34.0º
DECIMOMANNU.................... 18.8º 33.8º   17.2º 33.0º   17.4º 31.4º   18.6º 31.8º   19.8º 28.0º   22.6º 29.6º
DOBBIACO....................... 11.4º 19.2º    7.4º 22.8º   11.0º 20.0º    7.6º 21.4º   10.0º 19.6º   11.6º 16.0º
ENNA........................... 19.2º 27.4º   17.6º 29.2º   17.8º 27.4º   17.4º 27.6º   18.4º 28.0º   26.2º 31.6º
FALCONARA...................... 20.2º 31.3º   14.8º 28.7º   15.0º 26.3º   15.9º 25.1º   22.1º 25.8º   23.5º 29.7º
FERRARA........................ 19.2º 24.8º   15.8º 30.8º   16.6º 28.4º   17.8º 27.0º   18.0º 29.8º   20.4º 31.6º
FIRENZE PERETOLA............... 17.8º 25.2º   13.6º 31.9º   14.6º 27.3º   18.3º 28.6º   15.4º 30.8º   20.3º 32.2º
FRONTONE....................... 17.0º 29.8º   16.2º 29.9º   15.6º 26.0º   14.8º 22.8º   16.9º 25.0º   20.8º 29.8º
GELA........................... 20.0º 25.4º   20.2º 24.6º   19.8º 25.2º   19.8º 27.8º   23.0º 25.2º   24.0º 29.8º
GENOVA/SESTRI.................. 21.3º 26.5º   21.5º 27.5º   19.8º 27.5º     -   27.1º   22.2º 31.8º     -   36.8º
GRAZZANISE..................... 17.6º 29.4º   16.8º 29.4º   17.6º 30.0º   17.0º 30.2º   20.2º 30.6º   22.4º 29.4º
GROSSETO....................... 18.0º 28.6º   15.0º 29.2º   13.0º 29.0º   16.6º 29.4º   17.8º 30.2º   21.0º 31.6º
LAMEZIA TERME.................. 14.6º 28.8º   14.5º 28.1º   15.5º 26.8º   17.9º 28.9º   21.5º 28.0º   18.4º 31.6º
MARINA DI GINOSA............... 20.0º 28.2º   19.4º 28.4º   20.2º 28.4º   20.8º 30.0º   25.0º 30.4º   24.6º 36.0º
MESSINA........................ 21.8º 29.8º   21.8º 31.6º   21.6º 30.0º   18.4º 29.6º   24.0º 30.4º   27.8º 35.4º
MILANO MALPENSA................  0.0º 24.6º   15.2º 29.5º   16.9º 29.8º   18.1º 27.0º   16.2º 29.4º   18.0º 29.9º
MILANO/LINATE.................. 20.5º 25.0º   18.1º 31.1º   18.6º 28.7º   18.0º 28.2º   16.4º 30.2º   18.2º 32.1º
MONTE ARGENTARIO............... 19.4º 21.8º   18.4º 28.2º   17.0º 29.2º   16.8º 25.6º   18.8º 29.0º   20.0º 24.0º
MONTE CIMONE...................  8.2º 10.2º    7.2º 13.4º    7.2º 10.0º    7.6º 10.2º    9.2º 12.4º    9.4º 13.6º
MONTE S. ANGELO................ 16.6º 25.0º   11.8º 23.8º   12.4º 19.6º   12.8º 17.8º   14.0º 18.0º   17.8º 28.0º
MONTE SCURO.................... 11.4º 18.0º    9.8º 17.4º    9.0º 14.8º   10.0º 14.6º   11.0º 17.0º   13.0º 21.4º
MONTE TERMINILLO............... 10.6º 14.4º    9.4º 15.4º    7.8º 14.6º    8.8º 14.2º    9.8º 12.8º   13.0º 15.4º
NAPOLI/CAPODICHINO............. 18.1º 27.5º   17.8º 25.6º   16.6º 27.5º   18.0º 27.9º   20.0º 28.8º   23.1º 28.6º
OLBIA COSTA SMERALDA........... 20.5º 34.4º   18.0º 30.3º   18.1º 30.2º   19.4º 28.5º   20.6º 29.7º   23.5º 29.1º
PAGANELLA......................  3.8º 11.2º    5.7º 14.0º    4.8º 10.0º    3.8º 10.4º    4.2º 10.2º    2.8º 10.7º
PALERMO PUNTA RAISI............ 20.1º 26.8º   22.0º 27.2º   19.1º 27.6º   23.9º 27.9º   25.7º 26.9º   26.8º   -  
PANTELLERIA.................... 21.0º 27.6º   22.2º 25.6º   21.4º 25.4º   21.8º 25.6º   22.2º 26.2º   24.0º 27.8º
PASSO ROLLE....................  6.8º 13.0º    7.6º 16.6º    7.2º 14.0º    5.6º 14.0º    6.0º 14.0º    6.4º 12.6º
PESCARA........................ 16.2º 30.7º   13.8º 27.1º   15.4º 26.7º   15.8º 25.3º   20.1º 26.3º   20.6º 30.7º
PIACENZA S. DAMANO............. 16.4º 28.0º   14.0º 30.8º   16.6º 28.4º   15.6º 28.6º   14.8º 29.4º   19.8º 31.4º
PIAN ROSA...................... -2.4º  1.6º   -1.4º  5.0º   -2.0º  1.8º   -2.4º  1.0º   -3.4º  0.6º   -4.4º -0.4º
PISA/S. GIUSTO................. 16.6º 27.0º   15.4º 28.6º   14.4º 28.4º   16.8º 29.0º   18.0º 30.0º   24.4º 31.0º
PONZA.......................... 22.4º 27.4º   22.2º 27.2º   21.8º 28.0º   23.0º 27.4º   22.8º 29.8º   25.2º 28.0º
PRATICA DI MARE................ 18.4º 28.8º   17.6º 27.8º   14.8º 26.6º   19.6º 28.8º   18.4º 30.8º   25.8º 30.8º
PRIZZI......................... 16.0º 28.4º   13.2º 26.0º   14.2º 25.0º   14.6º 23.8º   14.8º 23.8º   20.6º 29.6º
RIMINI.........................   -   29.8º   16.3º 28.3º   15.8º 27.3º   18.9º 27.1º   19.0º 28.0º   25.0º 31.9º
ROMA/FIUMICINO................. 17.3º 28.8º   17.3º 27.7º   15.3º 27.8º   19.0º 29.2º   19.4º 31.3º   25.3º 30.4º
S. MARIA DI LEUCA.............. 18.8º 27.6º   18.6º 26.0º   20.2º 25.2º   19.8º 27.4º   23.0º 29.6º   26.2º 33.4º
S. VALENTINO ALLA MUTA......... 10.0º 15.4º    9.2º 18.8º    7.8º 16.6º    9.2º 16.2º    8.8º 17.0º    9.0º 15.4º
TARVISIO....................... 12.0º 19.4º    7.4º 24.0º    8.0º 21.0º    7.4º 20.4º    9.0º 21.0º   13.8º 20.4º
TERMOLI........................ 22.6º 32.0º   18.2º 27.4º   21.0º 28.6º   22.0º 25.0º   23.2º 25.6º   26.8º 31.8º
TORINO CASELLE................. 19.1º 26.9º   16.8º 29.0º   15.3º 28.2º   16.2º 27.0º   13.5º 28.2º   15.6º 28.9º
TRAPANI BIRGI.................. 19.8º 29.2º   24.6º 28.4º   22.6º 30.2º   25.8º 30.2º   25.8º 30.2º   28.2º 32.4º
TREVICO........................ 13.6º 20.4º   11.0º 19.6º   10.8º 18.6º   10.4º 16.0º   13.0º 17.4º   16.6º 21.0º
TREVISO/ISTRANA................ 18.8º 24.4º   15.1º 29.4º   15.9º 27.0º   16.8º 28.0º   16.2º 30.5º   19.6º 30.4º
TRIESTE........................ 18.4º 22.8º   17.0º 26.6º   19.2º 27.8º   16.0º 26.2º   19.2º 27.6º   19.2º 27.4º
UDINE/RIVOLTO.................. 14.2º   -     15.0º   -     13.6º   -     15.0º   -       -     -       -     -  
USTICA......................... 22.0º 29.2º   22.2º 30.2º     -   29.6º   21.8º 28.8º   23.4º 29.2º   25.6º 31.2º
VENEZIA TESSERA................   -   24.4º   16.1º 27.8º   16.1º 27.3º   16.5º 27.5º   18.7º 29.0º   19.8º 31.4º
VERONA/VILLAFRANCA............. 18.8º 25.4º   16.2º 31.2º   18.6º 28.4º   17.4º 28.6º   16.8º 30.2º   18.0º 30.8º
VIGNA DI VALLE................. 18.8º 26.0º   18.0º 27.4º   17.2º 27.4º   19.6º 28.0º   21.2º 29.0º   23.2º 29.0º